<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways to Make Post Thumbnails More Interesting</title>
	<atom:link href="http://www.dvq.co.nz/web-design/5-ways-to-make-post-thumbnails-more-interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvq.co.nz/web-design/5-ways-to-make-post-thumbnails-more-interesting/</link>
	<description>&#34;KickAss Cool&#34; Web Development</description>
	<lastBuildDate>Sun, 25 Jul 2010 11:44:39 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: LimeSpace &#8211; IT &#187; Der Wochenrückblick: Grafiken, PHP Kennwörter mit Salt, JQuery + Formulare.</title>
		<link>http://www.dvq.co.nz/web-design/5-ways-to-make-post-thumbnails-more-interesting/#comment-430</link>
		<dc:creator>LimeSpace &#8211; IT &#187; Der Wochenrückblick: Grafiken, PHP Kennwörter mit Salt, JQuery + Formulare.</dc:creator>
		<pubDate>Sat, 24 Oct 2009 11:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvq.co.nz/?p=656#comment-430</guid>
		<description>[...] Kommen wir von der Entwicklung zum Design &#8211; 5 Wege Grafiken interessanter zu gestalten. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kommen wir von der Entwicklung zum Design &#8211; 5 Wege Grafiken interessanter zu gestalten. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 maneras para que tus miniaturas luzcan más interesantes : Ensalado</title>
		<link>http://www.dvq.co.nz/web-design/5-ways-to-make-post-thumbnails-more-interesting/#comment-406</link>
		<dc:creator>5 maneras para que tus miniaturas luzcan más interesantes : Ensalado</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvq.co.nz/?p=656#comment-406</guid>
		<description>[...] lista de 5 maneras para mejorar tus miniaturas&#8230; (vía Digital Visions) Posts relacionados 19 Octubre 20098 fuentes imprescindibles para tu próximo diseño 14 Octubre [...]</description>
		<content:encoded><![CDATA[<p>[...] lista de 5 maneras para mejorar tus miniaturas&#8230; (vía Digital Visions) Posts relacionados 19 Octubre 20098 fuentes imprescindibles para tu próximo diseño 14 Octubre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.dvq.co.nz/web-design/5-ways-to-make-post-thumbnails-more-interesting/#comment-402</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvq.co.nz/?p=656#comment-402</guid>
		<description>Refreshing! Will try some of the techniques in my next posts.</description>
		<content:encoded><![CDATA[<p>Refreshing! Will try some of the techniques in my next posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 5 Ways to Make Post Thumbnails More Interesting » Digital Visions Queenstown -- Topsy.com</title>
		<link>http://www.dvq.co.nz/web-design/5-ways-to-make-post-thumbnails-more-interesting/#comment-397</link>
		<dc:creator>Tweets that mention 5 Ways to Make Post Thumbnails More Interesting » Digital Visions Queenstown -- Topsy.com</dc:creator>
		<pubDate>Sun, 18 Oct 2009 11:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvq.co.nz/?p=656#comment-397</guid>
		<description>[...] This post was mentioned on Twitter by Roamlog Lee (漫步) and colaja, Matthew Skiles. Matthew Skiles said: New Blog Post: 5 Ways to Make Post Thumbnails More Interesting - http://bit.ly/EoVZc [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Roamlog Lee (漫步) and colaja, Matthew Skiles. Matthew Skiles said: New Blog Post: 5 Ways to Make Post Thumbnails More Interesting &#8211; <a href="http://bit.ly/EoVZc" rel="nofollow">http://bit.ly/EoVZc</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.dvq.co.nz/web-design/5-ways-to-make-post-thumbnails-more-interesting/#comment-390</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 18 Oct 2009 03:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvq.co.nz/?p=656#comment-390</guid>
		<description>Thanks Guys :)</description>
		<content:encoded><![CDATA[<p>Thanks Guys :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.dvq.co.nz/web-design/5-ways-to-make-post-thumbnails-more-interesting/#comment-389</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Sun, 18 Oct 2009 02:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvq.co.nz/?p=656#comment-389</guid>
		<description>Cool! I&#039;ve been trying to make my post thumbnails more interesting lately, but I&#039;m usually in such a rush to publish my posts, and the thumbnails are always the last thing I remember to upload.

Good tips!</description>
		<content:encoded><![CDATA[<p>Cool! I&#8217;ve been trying to make my post thumbnails more interesting lately, but I&#8217;m usually in such a rush to publish my posts, and the thumbnails are always the last thing I remember to upload.</p>
<p>Good tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.dvq.co.nz/web-design/5-ways-to-make-post-thumbnails-more-interesting/#comment-381</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvq.co.nz/?p=656#comment-381</guid>
		<description>Preaty cool post there Matt. I might use some of those teqniques later on. But for now I just make all my pictures from scratch. That way it already is interesting.</description>
		<content:encoded><![CDATA[<p>Preaty cool post there Matt. I might use some of those teqniques later on. But for now I just make all my pictures from scratch. That way it already is interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
